| Name of Tournament | Year/s of Winning | Times Won |
| National Football League | 1997/98, 1999/2000, 2001/02 | 3 |
| Federation Cup | 1978, 1980, 1981, 1982,
1986, 1987, 1992, 1993, 1994, 1998, 2001 |
11 |
| Calcutta SuperDivision League | 1944, 1951, 1954, 1955, 1956, 1959, 1960, 1962, 1963, 1964, 1965, 1969, 1976, 1978, 1979, 1983, 1984, 1986, 1990, 1992, 1994, 1997, 2001 | 25 |
| IFA Shield | 1911, 1947, 1948, 1952, 1954, 1956, 1960, 1961, 1962, 1967, 1969, 1976, 1977, 1978, 1979, 1981, 1982, 1987, 1989, 1998, 1999, 2003 | 21 |
| Durand Cup | 1953, 1959, 1960, 1963, 1964, 1965, 1974, 1977, 1979, 1980, 1982, 1984, 1985, 1986, 1994, 2000 | 16 |
| Rovers Cup | 1955, 1966, 1968, 1970, 1971, 1972, 1976, 1977, 1981, 1985, 1988, 1991, 1992, 2000 | 14 |
| Sikkim Governer's Gold Cup | 1984, 1985, 1986, 1989, 1991, 1992, 1994, 2000, 2001 | 9 |
| Bordoloi Trophy | ...., 1974, 1975, 1976, 1977, 1996, 2001 | 7 |
| Airlines Gold Cup | 1989, 1991, 1993, 2000, 2002 | 5 |
| Sait Nagjee Cup | 1978, 1981 | 2 |
| McDowell's Cup | 1996 | 1 |
| DCM Trophy | 1997 | 1 |
| PNB Cenetary Invitational Trophy | 1995 | 1 |
| Sanghati Cup | 1999 | 1 |

( The IFA Shield 2003 winning Mohun Bagan team )
||
Home ||
News ||
Squad ||
About The Club ||
1911 IFA Shield ||
Trophy Room ||
Photo Gallery ||
||Fan Club ||Mr.Mohun Bagan ||Penalty
Kick
||
Live Scores ||
Archives ||
Developers ||
© mohunbaganclub.com ( presented by
IndianFootball.com )
Reproduction of content in any form without prior permission is prohibited.
|
MohunBaganClub.com |
||
|
Mohun Bagan
The National Club of India (Founded:1889) |
|
|
The Mohun Bagan Trophy Cabinet Mohun Bagan has won numerous tournaments since it's establishment in 1889 ,and so the list of trophies is unending one . The list ranges from the high profile Indian National Football League to the prestigious tournaments like the IFA Shield ,Durand &Rovers Cup. The following table shows the tournaments won, the year/s of winning it and the frequency. |
|
|
|
|
|
|