2006-07 51 games, 59 Goals P S s M G

[P = Position; S = Games started; s = played as substitute; M = Total matches; G = Goals scored]

01 Sangram MUKHERJEE G 33 01 34 00
02 Bijay BASFORE D 19 04 23 00
03 Fabio VIDAL M 18 01 19 02
03 Lolenda SINGH D 01 01 02 00
04 Deepak MONDAL D 35 00 35 01
05 Dharmaraj RAVANAN D 20 01 21 00
06 Manash DAS D 21 02 23 00
07 Tomba SINGH M 00 01 01 00
08 Dipendu BISWAS F 16 17 33 10
09 Surajit BOSE F 06 06 12 01
10 Jose BARRETO F 31 01 32 09
11 Subhash CHAKRABORTY M 10 03 13 00
12 Subrata PAUL G 06 00 06 00
13 Douglas DA SILVA M 18 00 18 01
14 Basudeb MONDAL M 01 03 04 00
14 Rahul KUMAR M 03 01 04 00
15 Bhaichung BHUTIA F 30 06 36 15
16 Gautam DEBNATH D 18 02 20 00
17 Dulal BISWAS D 35 06 41 01
18 Dharamjit SINGH M 12 04 16 01
19 Satyajit BOSE M 09 01 10 01
20 Sanjiv MARIA D 29 02 31 00
21 Imran KHAN G 01 00 01 00
22 Lalkamal BHOWMIK M 34 06 40 05
23 Mehtab HUSSAIN M 26 03 29 02
24 Sushil SINGH F 07 02 09 00
25 Pachau LALAMPUIA F 19 15 34 04
26 Mehrajuddin WADOO D 17 01 18 01
27 Suman DUTTA M 19 13 32 00
28 Eduardo COELHO D 19 00 19 01
29 Chinmoy SARKAR M 15 07 22 00
30 Ayan CHOUDHURY F 07 12 19 02
31 Shilton PAUL G 11 02 13 00
32 N’Dem HERVE M 11 01 12 02
32 Anit GHOSH D 03 02 05 00
34 Sankar ORAON F 00 02 02 00
34 Palash KARMAKAR D 01 02 03 00

 

(Data – Rajat Subhra Banerjee)