Do you remember how Mohun Bagan performed in 2004-05?

 

Here is the players’ list and performance  –

 

2004-05 – 55 games, 77 Goals

01 Imran KHAN (G) 03 (00) 00
02 Rishi KAPOOR (D) 27 (03) 00
03 Rajesh MEETEI (D) 03 (01) 00
04 Rupesh KUMAR (D) 01 (05) 00
05 Manitombi SINGH (D) 21 (08) 00
06 Gaurmangi SINGH (M) 01 (01) 00
06 Renedy SINGH (M) 09 (04) 00
07 Tomba SINGH (M) 29 (04) 01
08 Noel WILSON (M) 40 (02) 02
09 Amit DAS (M) 02 (13) 03
10 Roberto MENDES (F) 34 (01) 19
11 Sunil CHHETRI (F) 35 (09) 15
12 Asim BISWAS (F) 23 (05) 06
13 Subrata PAUL (G) 27 (00) 00
14 Basudeb MONDAL (M) 31 (14) 03
15 Dulal BISWAS (D) 40 (04) 05
16 Abhay KUMAR (M) 05 (19) 03
17 Biman MONDAL (M) 03 (03) 00
18 Dharamjit SINGH (M) 38 (05) 03
19 Tapan GHOSH (D) 03 (01) 00
20 Regis MONTEIRO (F) 06 (00) 01
20 Hamid SULEIMAN (F) 02 (00) 00
20 Ajibade BABALADE (D) 11 (00) 00
21 Prasanta DORA (G) 21 (00) 00
22 Bibhash GHOSH (G) 04 (00) 00
23 Mehtab HUSSAIN (M) 41 (01) 04
24 Palash KARMAKAR (D) 12 (06) 00
25 Sanjiv MARIA (D) 04 (01) 00
26 Mehrajuddin WADOO (D) 46 (04) 01
27 Praveen RAWAT (D) 00 (02) 00
28 Eduardo COELHO (D) 46 (01) 07
29 Jo Paul ANCHERI (M) 02 (06) 00
30 Manash DAS (D) 07 (03) 00
31 James UGWO (M) 07 (01)01
32 Malswama TLUANGA (M) 00 (02) 00
33 Jerry ZIRSANGA (F) 20 (16) 02
34 Niaz RAHAMAN (D) 01 (01) 00

Own Goal – 1

 

(Source – Rajat Subhra Banerjee, life member , Mohun Bagan Club)