Month: June 2015

Players’ performances – a review

Rajat Subhra Banerjee  tracks the performances of the players in the recently concluded season 2014-15

Season 2014-15                 

Matches-38

Won-21

Drew-10

Lost-7

Goals F-65

Goals A-39

Points-73

Name SURNAME No P St Sub App G
               
Monotosh GHOSH 01 G 0 0 0 0
Pratik CHOWDHURY 02 D 7 1 8 0
Jony ROUTH 03 D 8 0 8 0
Kingshuk DEBNATH 04 D 23 1 24 1
Dhanachandra SINGH 05 D 19 0 19 2
Bikramjit SINGH 06 M 10 13 23 1
Jeje LALPEKHLUA 07 F 10 10 20 3
Lalkamal BHOWMICK 08 M 9 10 19 0
Katsumi YUSA 10 M 36 1 37 8
Denson DEVADAS 11 M 14 2 16 1
Pritam KOTAL 12 D 19 2 21 2
Randeep SINGH 13 M 0 2 2 0
Satyan SABEETH 14 F 6 6 12 3
Balwant SINGH 15 F 26 5 31 13
Sony NORDE 16 F 25 1 26 11
Ram MALIK 17 M 0 4 4 0
Sukhen DEY 18 D 13 2 15 0
Satish SINGH 19 D 11 0 11 0
Ujjal HOWLADAR 20 M 5 1 6 0
Fatai ADISE 21 D 4 0 4 0
Anwar ALI 21 D 10 0 10 0
Shilton PAUL 22 G 15 0 15 0
Souvik CHAKRABORTY 23 M 11 10 21 0
Debjit MAJUMDAR 24 G 23 0 23 0
Tirthankar SARKAR 25 M 5 4 9 0
Shouvik GHOSH 26 D 10 0 10 0
Adarsh TAMANG 27 M 4 1 5 0
Sehnaj SINGH 28 M 26 6 32 1
Pankaj MOULA 30 M 9 6 15 3
Alex SILVEIRA 31 D 2 1 3 1
Sonam BHUTIA 33 D 2 0 2 0
Manish BHARGAV 34 M 4 6 10 0
Bello RASAQ 36 D 24 0 24 1
Prokash ROY 37 M 0 0 0 0
Suman HAZRA 39 D 0 0 0 0
Vinay SINGH 42 G 0 0 0 0
Pierre BOYA 43 F 28 3 31 14
Laltu MONDAL 45 G 0 0 0 0

Kolkata League  Matches-10, Won-8, Drew-0, Lost-2, Goals F-19, Goals A-9, Points-24

Name SURNAME No P St Sub App G
               
Pratik CHOWDHURY 02 D 3 1 4 0
Jony ROUTH 03 D 5 0 5 0
Kingshuk DEBNATH 04 D 5 0 5 0
Dhanachandra SINGH 05 D 5 0 5 0
Bikramjit SINGH 06 M 2 2 4 0
Jeje LALPEKHLUA 07 F 4 0 4 2
Lalkamal BHOWMICK 08 M 4 5 9 0
Katsumi YUSA 10 M 8 1 9 0
Satyan SABEETH 14 F 4 1 5 3
Balwant SINGH 15 F 7 3 10 7
Ram MALIK 17 M 0 3 3 0
Sukhen DEY 18 D 5 1 6 0
Satish SINGH 19 D 8 0 8 0
Ujjal HOWLADAR 20 M 4 1 5 0
Fatai ADISE 21 D 4 0 4 0
Shilton PAUL 22 G 5 0 5 0
Souvik CHAKRABORTY 23 M 4 0 4 0
Debjit MAJUMDAR 24 G 5 0 5 0
Tirthankar SARKAR 25 M 1 4 5 0
Shouvik GHOSH 26 D 4 0 4 0
Adarsh TAMANG 27 M 1 1 2 0
Sehnaj SINGH 28 M 7 2 9 0
Pankaj MOULA 30 M 5 2 7 1
Sonam BHUTIA 33 D 2 0 2 0
Manish BHARGAV 34 M 1 1 2 0
Pierre BOYA 43 F 7 2 9 6

King’s Cup           Matches-4, Won-1, Drew-2, Lost-1, Goals F-10, Goals A-9, Points-5

 

 

Name SURNAME No P St Sub App G
               
Pratik CHOWDHURY 02 D 4 0 4 0
Jony ROUTH 03 D 3 0 3 0
Lalkamal BHOWMICK 08 M 2 2 4 0
Katsumi YUSA 10 M 4 0 4 1
Randeep SINGH 13 M 0 2 2 0
Sony NORDE 16 F 2 1 3 2
Sukhen DEY 18 D 3 1 4 0
Satish SINGH 19 D 3 0 3 0
Ujjal HOWLADAR 20 M 1 0 1 0
Debjit MAJUMDAR 24 G 4 0 4 0
Tirthankar SARKAR 25 M 3 0 3 0
Adarsh TAMANG 27 M 3 0 3 0
Sehnaj SINGH 28 M 4 0 4 0
Pankaj MOULA 30 M 2 1 3 2
Alex SILVEIRA 31 D 2 1 3 1
Pierre BOYA 43 F 4 0 4 4

 

 

Fed Cup                                Matches-4, Won-1, Drew-2, Lost-1, Goals F-3, Goals A-5, Points-5

 

Name SURNAME No P St Sub App G
               
Kingshuk DEBNATH 04 D 2 0 2 1
Bikramjit SINGH 06 M 0 1 1 0
Jeje LALPEKHLUA 07 F 1 3 4 0
Lalkamal BHOWMICK 08 M 2 1 3 0
Katsumi YUSA 10 M 4 0 4 0
Denson DEVADAS 11 M 3 0 3 0
Pritam KOTAL 12 D 3 1 4 0
Satyan SABEETH 14 F 1 3 4 0
Balwant SINGH 15 F 3 1 4 0
Sony NORDE 16 F 4 0 4 0
Sukhen DEY 18 D 1 0 1 0
Anwar ALI 21 D 3 0 3 0
Shilton PAUL 22 G 4 0 4 0
Souvik CHAKRABORTY 23 M 1 1 2 0
Shouvik GHOSH 26 D 3 0 3 0
Sehnaj SINGH 28 M 1 0 1 0
Pankaj MOULA 30 M 1 0 1 0
Bello RASAQ 36 D 4 0 4 0
Pierre BOYA 43 F 3 0 3 2

 

 

 

I-League                Matches-20, Won-11, Drew-6, Lost-3, Goals F-33, Goals A-16, Points-39

 

Name SURNAME No P St Sub App G
               
Kingshuk DEBNATH 04 D 16 1 17 0
Dhanachandra SINGH 05 D 14 0 14 2
Bikramjit SINGH 06 M 8 10 18 1
Jeje LALPEKHLUA 07 F 5 7 12 1
Lalkamal BHOWMICK 08 M 1 2 3 0
Katsumi YUSA 10 M 20 0 20 7
Denson DEVADAS 11 M 11 2 13 1
Pritam KOTAL 12 D 16 1 17 2
Satyan SABEETH 14 F 1 2 3 0
Balwant SINGH 15 F 16 1 17 6
Sony NORDE 16 F 19 0 19 9
Ram MALIK 17 M 0 1 1 0
Sukhen DEY 18 D 4 0 4 0
Anwar ALI 21 D 7 0 7 0
Shilton PAUL 22 G 6 0 6 0
Souvik CHAKRABORTY 23 M 6 9 15 0
Debjit MAJUMDAR 24 G 14 0 14 0
Tirthankar SARKAR 25 M 1 0 1 0
Shouvik GHOSH 26 D 3 0 3 0
Sehnaj SINGH 28 M 14 4 18 1
Pankaj MOULA 30 M 1 3 4 0
Manish BHARGAV 34 M 3 5 8 0
Bello RASAQ 36 D 20 0 20 1
Pierre BOYA 43 F 14 1 15 2

 

S Bhowmik          Matches-14, Won-9, Drew-2, Lost-3, Goals F-29, Goals A-18, Points-29

S Sen                     Matches-24, Won-12, Drew-8, Lost-4, Goals F-36, Goals A-21, Points-44

 

 

Goals:

 

G-01 Jeje LALPEKHLUA 07 F 1 43’ Aug-11 TAG L-01 M-01
G-02 Jeje LALPEKHLUA 07 F 2 09’ Aug-17 POL L-02 M-02
G-03 Satyan SABEETH 14 F 1 11’ Aug-17 POL L-02 M-02
G-04 Balwant SINGH 15 F 1 (p) 72’ Aug-17 POL L-02 M-02
G-05 Pierre BOYA 43 F 1 24’ Aug-20 KMS L-03 M-03
G-06 Balwant SINGH 15 F 2 25’ Aug-20 KMS L-03 M-03
G-07 Satyan SABEETH 14 F 2 23’ Aug-24 MSC L-04 M-04
G-08 Satyan SABEETH 14 F 3 21’ Aug-31 EBS L-05 M-05
G-09 Pankaj MOULA 30 M 1 88’ Sep-03 SAI L-06 M-06
G-10 Pierre BOYA 43 F 2 74’ Sep-06 ARY L-07 M-07
G-11 Balwant SINGH 15 F 3 07’ Sep-09 BNR L-08 M-08
G-12 Pierre BOYA 43 F 3 (p) 74’ Sep-09 BNR L-08 M-08
G-13 Balwant SINGH 15 F 4 (p) 11’ Sep-12 ARM L-09 M-09
G-14 Balwant SINGH 15 F 5 22’ Sep-12 ARM L-09 M-09
G-15 Balwant SINGH 15 F 6 65’ Sep-12 ARM L-09 M-09
G-16 Pierre BOYA 43 F 4 76’ Sep-12 ARM L-09 M-09
G-17 Pierre BOYA 43 F 5 07’ Sep-15 SSM L-10 M-10
G-18 Balwant SINGH 15 F 7 17’ Sep-15 SSM L-10 M-10
G-19 Pierre BOYA 43 F 6 23’ Sep-15 SSM L-10 M-10
G-20 Alex SILVEIRA 31 D 1 45+1’ Nov-22 DRU K-01 M-11
G-21 Pierre BOYA 43 F 7 55’ Nov-22 DRU K-01 M-11
G-22 Sony NORDE 16 F 1 71’ Nov-22 DRU K-01 M-11
G-23 Sony NORDE 16 F 2 09’ Nov-25 NRA K-02 M-12
G-24 Pierre BOYA 43 F 8 54’ Nov-25 NRA K-02 M-12
G-25 Pierre BOYA 43 F 9 85’ Nov-25 NRA K-02 M-12
G-26 Pankaj MOULA 30 M 2 56’ Nov-27 SJD K-03 M-13
G-27 Katsumi YUSA 10 M 1 58’ Nov-27 SJD K-03 M-13
G-28 Pierre BOYA 43 F 10 90+3’ Nov-27 SJD K-03 M-13
G-29 Pankaj MOULA 30 M 3 25’ Nov-30 PUN K-04 M-14
G-30 Pierre BOYA 43 F 11 26’ Jan-01 PUN F-02 M-16
G-31 Pierre BOYA 43 F 12 28’ Jan-04 SAL F-03 M-17
G-32 Kinshuk DEBNATH 04 D 1 74’ Jan-06 LAJ F-04 M-18
G-33 Katsumi YUSA 10 M 2 13’ Jan-18 MUM N-01 M-19
G-34 Sony NORDE 16 F 3 25’ Jan-18 MUM N-01 M-19
G-35 Katsumi YUSA 10 M 3 69’ Jan-18 MUM N-01 M-19
G-36 Pritam KOTAL 12 D 1 77’ Feb-07 PUN N-03 M-21
G-37 Pierre BOYA 43 F 13 24’ Feb-17 EBS N-04 M-22
G-38 Sony NORDE 16 F 4 31’ Feb-20 BEN N-05 M-23
G-39 Sony NORDE 16 F 5 76’ Feb-20 BEN N-05 M-23
G-40 Katsumi YUSA 10 M 4 86’ Feb-20 BEN N-05 M-23
G-41 Bikramjit SINGH 06 M 1 90+2’ Feb-20 BEN N-05 M-23
G-42 Balwant SINGH 15 F 8 02’ Feb-27 LAJ N-06 M-24
G-43 Balwant SINGH 15 F 9 15’ Feb-27 LAJ N-06 M-24
G-44 Katsumi YUSA 10 M 5 74’ Feb-27 LAJ N-06 M-24
G-45 Pierre BOYA 43 F 14 82’ Feb-27 LAJ N-06 M-24
G-46 Balwant SINGH 15 F 10 31’ Mar-04 DEM N-07 M-25
G-47 Dhanachandra SINGH 05 D 1 28’ Mar-22 DEM N-08 M-26
G-48 Balwant SINGH 15 F 11 85’ Mar-22 DEM N-08 M-26
G-49 Balwant SINGH 15 F 12 46’ Mar-28 EBS N-09 M-27
G-50 Denson DEVADAS 11 F 1 51’ Apr-03 SAL N-10 M-28
G-51 Katsumi YUSA 10 M 6 70’ Apr-03 SAL N-10 M-28
G-52 Sony NORDE 16 F 6 85’ Apr-03 SAL N-10 M-28
G-53 Sony NORDE 16 F 7 62’ Apr-11 BHA N-12 M-30
G-54 Sony NORDE 16 F 8 69’ Apr-11 BHA N-12 M-30
G-55 Balwant SINGH 15 F 13 8’ Apr-18 RWA N-13 M-31
G-56 Sony NORDE 16 F 9 80’ Apr-18 RWA N-13 M-31
G-57 Jeje LALPEKHLUA 07 F 3 5’ Apr-25 PUN N-14 M-32
G-58 Katsumi YUSA 10 M 7 75’ Apr-25 PUN N-14 M-32
G-59 Dhanachandra SINGH 05 D 2 76’ May-02 MUM N-15 M-33
G-60 Katsumi YUSA 10 M 8 73’ May-16 SCG N-17 M-35
G-61 Pritam KOTAL 12 D 2 36’ May-20 RWA N-18 M-36
G-62 Sony NORDE 16 F 10 63’ May-20 RWA N-18 M-36
G-63 Sehnaj SINGH 28 M 1 65’ May-23 SCG N-19 M-37
G-64 Sony NORDE 16 F 11 77 May-23 SCG N-19 M-37
G-65 Bello RASAQ 36 D 1 87 May-31 BEN N-20 M-38

 

 

 

 

 

 

Fan speaks: Saikat Bose

Well its been 5 days and I am still in trance. Every second, every blink of eye, I go back to the rainy night in Bangalore when kanteerava stadium witnessed history. It has been a long year and a even longer painstaking journey of 5 years that mariners (Mohun Bagan fans) have going through. The National Club of India without a trophy worth mentioning was not what would history ideally scripted but then that was the fact. My humble eyes had witnessed many a battles that 11 warriors clad on green and maroon had fought in the green battlefield but none of them was as historic as important as the one fought on the night of 31st May 2015. Its going to be a long post, so grab your beer and ride along.

30th morning I took the flight to Bangalore from Mumbai wearing the colors in which I was born and in which I pray I am draped for my final journey. It was fascinating as when I landed in Bangalore, I knew that in majority of the  flights landing in Bangalore that day or the next day, there will be a mariner traveling, carrying the dreams and hopes of millions back home. I was joined in the airport by Snehashis Bhattacharya Mayukh Roy and Suman Ganguly. Just after us Kaushik Dutta da and his family had landed from Mumbai and Rajshankar Ghosh da had landed from Delhi. As we touched down on the soil of silicon city, suddenly, I realized the weight of expectations and dreams that we were carrying. We knew whichever way the dice rolled, it would be etched in our memories and penned down in history for ever.

Post checking in our hotel, we went yo the stadium to watch our team practice. We were welcomed there by our brothers from Mariners at Bangalore and many others from Kolkata. There were hugh cardboard cuttings of boat and prawns that the Bangalore mariners had bought and it was like a festive atmosphere prior to the match. The mood was very well captured by the Bengali mainstream media who too had come in full force to be a part of history. We were tensed but somewhere up there the little birdie was singing our tune. Later in the evening we had a small pre match party wherein the Mumbai Pune Mariners were joined by Somak Mohunbagani Ghosh da and Surojit da for a tension relieving elixir session.

Cut to match day and I woke up at 4 am. Simply couldn’t sleep. Checked the social media updates and realized that I am not alone. 90% of mariners in social media were sleep bereft and the tension of the match had soaked in completely. Again went to the battlefield in morning more to relive tension than anything else and ended up giving some media bytes. Well before I forget and move ahead, the morning earlier while collecting match tickets gave a piece of mind to a East Bengal supporter, no better feeling than that

Cut to match day prime time action, dark dense clouds had covered Bangalore skyline and it had started drizzling at around 4 pm when we left our hotel for the stadium. All of us were clad in green and maroon with each carrying some or the other items that that considered the lucky charm. By the time we reached stadium it was nearly pouring. The west end was were the supporters of both the sides had gathered and the ultras were clearly differentiated by the colors of the mother club. While one end was clustered by the blues, the other end was painted green and maroon. The match was still a good 2 hours away but the frenzy was building up. The vocal fight was on between the fans and I am sure the city’s decibel records were broken quite a few times during the course of those few hours. The chants of ‘Amra Karaa’ was equally replied by bfc chants of ‘who are we’ and it was like two armies preparing for the last battle.

Once the team bus came in, supporters of both the teams made their way into the stadium. And from there on it was a fight between East Lower B and North Stand where most of the 2000 strong mariners had anchored their sail against West Block A which was painted blue by the bfc fans. One quick comparison between the two set of fans and their supporting pattern. While mariners where in with their traditional long flags and the epic amra Kara chants, bfc supporters were more of waving large hand flags and singing songs types. The difference between historic tradition and the the impact of European soccer was clearly evident. What must be highlighted is the initiatives of mariners @ Bangalore to give green and maroon scarves to each supporter and the green and maroon plastic board to create a Hugh mosaic pattern. All of it was a resounding success as was the first attempt by 1000+ fans to sing ‘amader Surya maroon’ together.

I won’t go much into the technicals details of the match because I was so tensed that I barely watched  25% of the match live. But the one thing everyone will vouch for is the fact that the atmosphere was electrifying throughout the match well complimenting the heavy showers and thunderbolts which also got sketched in history. The list goal and post match celebration cannot be described in words and it will be injustice to the moment if I attempt to pen it down.

The dreams of billions were fulfilled .. I saw kids dancing in rain, I saw elders weeping like a toddler, I saw Holi being played with two colours, I saw people shrieking with joy, I saw people clinging on the flags and crests and dancing like this was their last celebration, I saw club officials dancing with us, I saw players coming and saluting the spirit of fans, I saw Mohun Bagan my mother club lifting the I League 2015, I saw 125 year old boat, raising its head once again over the turbulent waters, fluttering it’d green and maroon sail and vociferously telling its billion sailors, the sail has been hoisted again, let us ride over all the waved and row together towards a new dawn. Proud to be a sailor, proud of my green and maroon colors. I will be with you till my last breathe and will witness many more journeys and victories together. Joy Mohun Bagan.

Fan Speaks : Saptak Ghosh

I have been watching Mohun Bagan play since the last 15 years. It is my dad who instilled the passion , emotion and love for the mother club. As a matter of fact , I witnessed many memorable moments and success of the club , albeit the last 5 years was like a barren land. This year’s victory will be special to me because of many things. First ,football experts and critics never thought that this Mohun Bbagan team could create history and after 5 years of trophylessness it was right to think so after a disappointing show at the federation cup once again. Thousands of supporters thronged to the airport with colors , crackers , flags to make the celebration worth remember . Some were crying , still couldn’t believe what had happened and some danced their way to the club ground . It was such an outstanding and unforgettable moment for all Bagan fans who found utter happiness , satisfaction and swelled in immense pride. It was a great homecoming for the gallants. Thanks team Mohun Bagan.

 

Saptak Ghosh

Fan Speaks : Poem of Abhijit Ray

বিজয় সূর্য উঠেছে আকাশে
সরিয়ে রাতের কালোকে
সব উচ্ছ্বাস ঝলমল করে
সবুজ মেরুন আলোকে

আনন্দে নাচে ময়দান আর
ভিক্টোরিয়ার পরী
স্বর্ণলঙ্কা জয় করে তীরে
ভিড়েছে সোনার তরী

প্রতিপক্ষরা যদিও ছুঁড়েছে
গোলাগুলি,জেট,মিগ
সবুজ মেরুন বোমারু ব্রিগেড
এনে দিল আই লিগ

অকাল হোলিতে চারিদিকে দেখি
সবুজ মেরুন ছেয়ে
ইতিহাস বুঝি কথা বলে ওঠে
শতক সরণী বেয়ে

The Cup is there in the town

Whether it is Arunangshu Banerjee,Somtirtha Singha Choudhury
Debarghya Ghosh, Mukul Das from Bangalore, Souvik Goswami from Riyadh, Saudi Arabia , Snehashis Bhattacharya or  Kaushik Dutta from Mumbai , Subhasis Chatterjee from Bally or Mrinmoy Dey from Agarpara, Somak  Ghosh from Kolkata, or any other Mohun Bagan supporter, the big night arrived on 31st May 2015. The wait is over.

 

Glimpses of the big event from Bangalore to Kolkata (as shared in Facebook / Whatsapp pic courtesy all named above)

08 07 06 05 04 03 02 01 22 21 20 19 18 17 16 15 14 13 12 11 10 09